Quick Links
* The following price list is only a guideline; individual costs may vary.
** Pricing is subject to change
*** Multiple procedures are discounted
NEW PRICING IN EFFECT 1.1.26
Breast Enhancement Pricing
| Procedure | Cost |
|---|---|
| Breast Augmentation (Silicone) | $8,810 |
| Breast Augmentation (Saline) | $8,810 |
| Breast Lift – Standard | $13,350 |
| Breast Lift – Concentric | $7,425 |
| Breast Lift with Augmentation | $16,500 |
| Breast Reduction | $14,989 |
| Gynecomastia – Lipo | $8,250 (Laser $500 Extra) |
| Gynecomastia – Excision | $8,250 |
| Implant Exchange | $8,810 |
| Breast Implant Removal | $5,030 |
Body Contouring Pricing
| Procedure | Cost |
|---|---|
| Abdominoplasty | $16,050 |
| Mini Abdominoplasty | $12,650 |
| Extended Abdominoplasty | $17,950 |
| Brachioplasty | $10,950 (local) |
| BBL | $16,800 |
| Cellulaze – 20 Squares or Less | $5,050 |
| Cellulaze – 21-40 Squares | $7,060 |
| Cellulaze – 40-60 Squares | $9,200 |
| Cellulaze – Over 60 Squares | $11,200 |
| Liposuction (*Combining multiple areas, additional discounts per area will apply.) | |
| Liposuction of the Abdomen & Flanks | $7,500 |
| Liposuction of the Abdomen | $6,600 |
| Liposuction of the Flanks | $6,600 |
| Liposuction of the Circumferential Thighs | $7,550 |
| Liposuction of the Inner / Outer Thighs | $7,500 |
| Liposuction of the Inner OR Outer Thighs | $6,600 |
| Liposuction of the Back | $6,600 |
| Liposuction of the Arms | $7,550 |
| Liposuction of the Axillae (Underarms) | $6,600 |
| Liposuction of the Neck | $6,600 |
| Liposuction of the Knees | $6,600 |
| Liposuction of the Banana Rolls | $6,600 |
| Labiaplasty | $5,750 |
| Thigh Lift | $11,900 local / $12,700 general |
Facial Rejuvenation Pricing
| Procedure | Cost |
|---|---|
| Blepharoplasty | |
| Lower: | $7,000 |
| Transconjunctival: | $4,850 |
| Upper: | $5,750 |
| Quad: | $11,150 |
| Upper Lip Lift | $4,220 |
| Chin Augmentation | $9,625 |
| Laser (Full Face) | $6,600 |
| Laser (Perioral) | $3,700 |
| Laser (Upper or Lower Lids) | $2,550 |
| Laser (Face & Neck with Upper & Lower Lids) | $8,100 |
| Laser (Face, Neck, Chest, Upper & Lower Lids) | $8,700 |
| Otoplasty | $9,500 |
| Midface (Cheek) Lift | $9,760 |
| Rhinoplasty | |
| Open: | $15,850 |
| Closed: | $11,750 |
| Tip: | $10,150 |
| Brow Lift Coronal | $6,350 |
| Brow Lift Lateral | $4,815 |
| Buccal Fat Pad Removal | $4,760 |
| NaturalLift™ | $23,650 |
| Deep Plane Facelift | $36,950 |
Injectables Pricing
| Procedure | Cost |
|---|---|
| Restylane Contour | $16/Unit |
| Juvederm Volux | $900 |
| Juvederm Ultra, Ultra Plus | $750 |
| Juvederm Ultra Mini | $575 |
| Juvederm Voluma | $925 |
| Juvederm Vollure | $795 |
| Juvederm Vobella | $795 |
| Restylane L | $725 |
| Restylane Lyft | $775 |
| Restylane Defyne/Refyne | $775 |
| Restylane Silk | $725 |
| Restylane Countour | $950 |
| Restylane Kysse | $800 |
| Kybella | $1200 for 2 vials per session, 2-3 recommended |
| Sculptra | $900/Vial |
| Skinvive | $425 |
| Vitrase | $800 (primary injections not done here) |
| BBL with Sculptra | $5000 per session, 2 recommended |



